This form was initially developed for the IR2, which is why it counts down. It can actually be used for any roaster, although with other machines/roasting methods, you may wish to start from the bottom as you complete the form. IR2 roasts take quite a bit less than 20 minutes! Begin filling the form at the line representing your starting time.
| Roast # | |
|---|---|
| Beans | |
| Roaster | |
| Environment |
| Minutes | Temp. | Observations |
|---|---|---|
| 20 | ||
| 19.5 | ||
| 19 | ||
| 18.5 | ||
| 18 | ||
| 17.5 | ||
| 17 | ||
| 16.5 | ||
| 16 | ||
| 15.5 | ||
| 15 | ||
| 14.5 | ||
| 14 | ||
| 13.5 | ||
| 13 | ||
| 12.5 | ||
| 12 | ||
| 11.5 | ||
| 11 | ||
| 10.5 | ||
| 10 | ||
| 9.5 | ||
| 9 | ||
| 8.5 | ||
| 8 | ||
| 7.5 | ||
| 7 | ||
| 6.5 | ||
| 6 | ||
| 5.5 | ||
| 5 | ||
| 4.5 | ||
| 4 | ||
| 3.5 | ||
| 3 | ||
| 2.5 | ||
| 2 | ||
| 1.5 | ||
| 1 | ||
| .5 | ||
| 0 | ||
| End of roast | ||
| Misc. |
| Event | Time | Observations |
|---|---|---|
| 1st crack | ||
| 2nd crack | ||
| End of Roast |